You are viewing the site in preview mode

Skip to main content

Table 7 Specificity of the HCW’s classification: Proportion of children correctly not classified in a given classification

From: An Integrated eDiagnosis Approach (IeDA) versus standard IMCI for assessing and managing childhood illness in Burkina Faso: a stepped-wedge cluster randomised trial

  Baseline Control arm Intervention arm
Classification Na % 95%CI Na % 95%CI Na % 95%CI
Severe pneumonia or very severe disease 640 99.8 98.6 99.9 1331 99.5 98.4 99.8 690 98.8 96.3 99.6
Pneumonia 469 82.5 72.0 89.6 1123 81.2 72.5 87.6 525 93.1 78.4 98.1
Pneumonia ignoring severity 455 83.7 73.4 90.6 1113 81.2 72.9 87.4 521 92.7 76.4 98.0
Severe dehydration 675 100.0 1342 99.9 99.4 99.9 695 100.0
Dehydration 681 99.7 98.3 99.9 1341 99.6 98.5 99.9 692 99.3 98.6 99.6
Diarrhoea with no dehydration 505 97.0 94.9 98.3 1000 94.7 89.0 97.5 506 98.8 97.4 99.5
Severe persistent diarrhoea 680 99.9 98.1 99.9 1343 100.0 695 100.0
Persistent diarrhoea 680 99.9 98.1 99.9 1343 100.0 695 99.9 99.1 99.9
Diarrhoea ignoring severity 495 97.0 94.8 98.2 997 94.5 88.8 97.4 503 98.4 95.6 99.4
Dysentery 667 97.5 93.0 99.0 1316 97.5 95.0 98.8 683 99.6 98.9 99.8
Severe malaria or severe febrile illness 660 98.8 97.7 99.4 1319 99.2 96.1 99.8 678 98.5 96.1 99.5
Malaria 208 90.9 83.4 95.2 609 95.2 90.7 97.6 329 95.7 91.9 97.8
Malaria ignoring severity 185 92.4 85.6 96.2 585 95.9 92.3 97.9 312 95.2 91.8 97.2
Severe acute malnutrition 563 97.9 95.4 99.0 1100 98.9 98.4 99.3 589 98.5 96.7 99.3
Moderate acute malnutrition 529 93.6 89.7 96.0 1025 96.8 94.0 98.3 517 96.5 94.3 97.9
Malnutrition ignoring severity 507 92.7 89.2 95.2 980 96.9 94.0 98.5 494 96.4 94.1 97.8
  1. a Number of children not classified, by the validation nurses, with a given classification
\